Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 213.625 212.050 212.875 1.500
Jun 208.800 206.500 208.000 1.725
Aug 204.675 202.550 203.825 1.375
Oct 202.350 200.650 201.625 1.150
Dec 202.450 200.850 201.725 0.875
Feb 202.800 201.375 202.025 0.700
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.550 91.525 91.875 -0.350
Jun 101.425 99.575 100.050 - 0.225
Jul 101.400 99.775 100.125 - 0.150
Aug 99.100 97.875 98.325 0.100
Oct 82.575 81.825 82.225 0.125
Dec 75.225 74.550 75.050 0.200
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 289.275 287.250 288.600 1.675
Aug 293.800 290.525 292.150 0.900
Sep 292.750 289.650 291.100 0.850
Oct 290.700 287.875 289.175 0.850
Nov 287.950 285.350 286.575 0.875
Jan 282.775 280.675 281.975 1.125
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.550 91.525 91.875 -0.350
Jun 101.425 99.575 100.050 - 0.225
Jul 101.400 99.775 100.125 - 0.150
Aug 99.100 97.875 98.325 0.100
Oct 82.575 81.825 82.225 0.125
Dec 75.225 74.550 75.050 0.200
May 92.550 91.525 91.875 -0.350
Jun 101.425 99.575 100.050 - 0.225
Jul 101.400 99.775 100.125 - 0.150
Aug 99.100 97.875 98.325 0.100
Oct 82.575 81.825 82.225 0.125
Dec 75.225 74.550 75.050 0.200
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 17.41 17.38 17.41 0.03
May 18.80 18.38 18.67 0.30
 
blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN