Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 477'0 470'2 473'2 -2'4
Jul 484'6 477'2 480'4 -2'6
Sep 451'4 443'6 445'6 -4'2
Dec 459'6 452'4 454'6 -3'2
Mar 473'2 466'2 468'4 -3'2
May 481'0 474'4 476'6 -3'0
Jul 484'6 479'0 480'6 -2'6
Sep 467'0 462'6 463'0 -3'2
Dec 468'6 463'4 465'4 -2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1046'0 1034'2 1039'6 4'6
Jul 1057'4 1045'2 1049'6 3'6
Aug 1051'6 1040'0 1043'0 2'4
Sep 1031'2 1020'2 1022'6 1'4
Nov 1036'0 1025'0 1027'4 1'0
Jan 1048'4 1037'2 1039'2 0'2
Mar 1052'2 1041'2 1043'6 0'4
May 1057'6 1047'4 1050'2 0'4
Jul 1065'0 1055'2 1058'4 1'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 537'4 528'4 529'4 -6'0
Jul 552'2 543'2 544'4 -5'6
Sep 566'2 558'0 559'0 -5'2
Dec 587'6 580'2 581'0 -5'0
Mar 606'4 599'4 600'2 -5'0
May 616'6 610'4 611'2 -4'6
Jul 619'2 615'0 616'2 -3'2
Sep 630'0 624'6 629'6 0'6
Dec 643'6 640'0 640'0 -2'2
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 547'0 538'2 539'2 -6'6
Jul 559'4 550'4 551'6 -6'4
Sep 574'0 565'4 566'4 -6'4
Dec 597'2 589'0 590'0 -6'2
Mar 616'0 608'6 609'2 -6'4
May 623'4 620'0 620'0 -5'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 598'4 590'4 592'2 -3'2
Jul 612'4 606'0 607'6 -2'4
Sep 627'2 621'2 623'0 -2'0
Dec 645'4 639'6 640'0 -3'2
Mar 659'0 658'4 658'4 -1'2
May 676'2 -3'0
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 48.20 47.41 47.88 0.30
Jul 48.64 47.86 48.30 0.27
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2944 2907 2913 - 6
Jul 3020 2984 2992 - 3
@O - OATS - CBOT
  High Low Last Trade Chg
May 360'6 355'4 357'4 -0'2
Jul 344'2 338'6 342'2 2'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN