Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 428'0 423'6 423'6 -3'0
Mar 445'4 441'4 441'4 -3'0
May 455'2 451'2 451'2 -3'0
Jul 461'0 457'2 457'4 -2'4
Sep 457'2 453'4 453'4 -2'6
Dec 466'4 463'0 463'0 -2'4
Mar 479'2 475'6 476'0 -2'2
May 484'6 483'2 483'2 -2'0
Jul 488'0 487'0 488'0 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1044'4 1035'2 1035'6 -8'0
Jan 1063'6 1055'0 1055'2 -7'6
Mar 1078'6 1069'6 1070'2 -7'6
May 1092'0 1083'0 1083'2 -8'0
Jul 1102'0 1093'2 1093'4 -8'0
Aug 1098'0 1090'2 1090'2 -7'2
Sep 1081'4 1077'0 1077'0 -6'2
Nov 1084'4 1077'6 1078'2 -6'2
Jan 1095'0 1089'2 1089'6 -5'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 532'2 524'2 524'6 -3'4
Mar 550'4 542'0 542'4 -3'6
May 561'4 553'6 554'0 -3'6
Jul 571'2 563'4 563'6 -3'4
Sep 584'2 576'4 576'4 -3'6
Dec 601'0 594'2 594'2 -3'6
Mar 615'0 608'4 608'4 -3'0
May 607'2 0'0
Jul 598'6 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 519'0 510'2 510'4 -5'6
Mar 540'2 531'6 532'0 -5'2
May 554'2 546'0 546'2 -5'2
Jul 567'0 559'0 559'0 -5'2
Sep 581'6 574'2 574'2 -5'0
Dec 596'6 594'0 594'2 -4'4
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.7550 5.7200 5.7200 -0.0200
Mar 5.9550 5.9200 5.9200 -0.0250
May 6.1000 6.0575 6.0600 -0.0200
Jul 6.2050 6.1825 6.1825 -0.0250
Sep 6.3350 6.3100 6.3350
Dec 6.5000 6.5000 6.5000 -0.0150
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 51.44 50.47 50.52 -0.72
Dec 51.97 51.02 51.08 -0.70
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2843 2814 2826 - 13
Dec 2860 2833 2842 - 15
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 324'2 320'2 323'2 2'2
Mar 336'0 333'0 335'0 2'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
2025 North American SAF Conference & Expo Ready for Take Off Sept. 22
Editorial Staff – 
Posted at Thursday, September 18, 2025 9:35AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN